

| Company | IND | Phase I | Phase II | Phase III | Date of FDA Approval | Product on Market | Condition / Market |
|---|---|---|---|---|---|---|---|
| Ascenta Therapeutics | AT-101 | Follicular Lymphoma; Diffuse Large Cell Lymphoma; Small Lymphocytic Lymphoma; Chronic Lymphocytic Leukemia | |||||
| Ascenta Therapeutics | AT-101 w/ Rituximab | Chronic Lymphocytic Leukemia | |||||
| Ascenta Therapeutics | AT-101 | AT-101 | Hormone Refractory Prostate Cancer | ||||
| Ascenta Therapeutics | AT-101 w/ Docetaxel | Hormone Refractory Prostate Cancer | |||||
| Ascenta Therapeutics | AT-406 | Advanced Lymphomas, Solid Tumors |
|||||
| Astellas | 2003 | Amevive | Plaque Psoriasis | ||||
| Attenuon | ATN-161 | Carcinoma, Renal Cell | |||||
| Attenuon | ATN-224 | Prostate Cancer | |||||
| Cellectar | I-CLR1404 | Solid Tumors | |||||
| Genzyme | Genz 112638 | Gaucher's Disease, Type I | |||||
| GSK (Corixa) | 2003 | Bexxar | CD20 Positive, Follicular, Non-Hodgkin's Lymphoma | ||||
| MedImmune, Inc. | FluMist: bivalent vaccine | 2003 | FluMist | Influenza Vaccine | |||
| NanoBio Corp | NB-001 | Herpes Labialis | |||||
| NanoBio Corp | NB-002 | Onychomycosis (nail fungus) Topical Treatment | |||||
| Oncomed | OMP-21M18 | Solid Tumors | |||||
| Pfizer | IDN-6556 | Hepatitis, Liver Transplantation, Cholestasis, Carcinoma, Hepatocellular, Chronic Hepatitis C | |||||
| RepliGen Corp (BMS) | 2005 | Orencia | Rheumatoid Arthritis | ||||
| Vical | Allovectin-7 | Melanoma | |||||
| Vical | Allovectin-7 | Metastatic Melanoma | |||||
| Vical | Allovectin-7 | Head and Neck Cancer | |||||
| ViroPharma | Maribavir VP-41263 | Cytomegalovirus (CMV); Liver Transplant | |||||
| Xcyte Therapies / Invitrogen | Xcellerated T Cells | Non-Hodgkin's Lymphoma | |||||
Printed from: http://www.techtransfer.umich.edu/about/drug_pipeline.php